<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Word Surveys &#187; Entertainment</title>
	<atom:link href="http://www.onewordsurveys.com/category/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onewordsurveys.com</link>
	<description>Where all it takes to answer the question, is one word</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kirk or Picard?</title>
		<link>http://www.onewordsurveys.com/kirk-or-picard</link>
		<comments>http://www.onewordsurveys.com/kirk-or-picard#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:00:19 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Captain Kirk]]></category>
		<category><![CDATA[Captain Picard]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fkirk-or-picard"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fkirk-or-picard" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/kirk-or-picard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2D2 or C3PO?</title>
		<link>http://www.onewordsurveys.com/r2d2-or-c3po</link>
		<comments>http://www.onewordsurveys.com/r2d2-or-c3po#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:00:09 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[C3PO]]></category>
		<category><![CDATA[R2D2]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fr2d2-or-c3po"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fr2d2-or-c3po" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/r2d2-or-c3po/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better &#8220;small&#8221; character?</title>
		<link>http://www.onewordsurveys.com/better-small-character</link>
		<comments>http://www.onewordsurveys.com/better-small-character#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:00:29 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ewok]]></category>
		<category><![CDATA[Jawa]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbetter-small-character"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbetter-small-character" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/better-small-character/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who shot first?</title>
		<link>http://www.onewordsurveys.com/who-shot-first</link>
		<comments>http://www.onewordsurveys.com/who-shot-first#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:00:52 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Greedo]]></category>
		<category><![CDATA[Han Solo]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=535</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwho-shot-first"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwho-shot-first" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/who-shot-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Han or Luke?</title>
		<link>http://www.onewordsurveys.com/han-or-luke</link>
		<comments>http://www.onewordsurveys.com/han-or-luke#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:00:57 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Han Solo]]></category>
		<category><![CDATA[Luke Skywalker]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fhan-or-luke"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fhan-or-luke" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/han-or-luke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Star Wars Episode?</title>
		<link>http://www.onewordsurveys.com/best-star-wars-episode</link>
		<comments>http://www.onewordsurveys.com/best-star-wars-episode#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:00:28 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbest-star-wars-episode"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbest-star-wars-episode" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/best-star-wars-episode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muppets?</title>
		<link>http://www.onewordsurveys.com/muppets</link>
		<comments>http://www.onewordsurveys.com/muppets#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:00:21 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Beaker]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Fozzie]]></category>
		<category><![CDATA[Gonzo]]></category>
		<category><![CDATA[Honeydew]]></category>
		<category><![CDATA[Kermit]]></category>
		<category><![CDATA[Muppets]]></category>
		<category><![CDATA[Piggy]]></category>
		<category><![CDATA[Rawlf]]></category>
		<category><![CDATA[Rizzo]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Scooter]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=506</guid>
		<description><![CDATA[Hopefully you know your Muppets well enough to know who some of these characters are that whom we had to take out the multiple word parts of their name.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fmuppets"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fmuppets" height="61" width="51" /></a></div><p>Hopefully you know your Muppets well enough to know who some of these characters are that whom we had to take out the multiple word parts of their name.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/muppets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter &#8211; Spells &amp; Curses?</title>
		<link>http://www.onewordsurveys.com/harry-potter-spells-curses</link>
		<comments>http://www.onewordsurveys.com/harry-potter-spells-curses#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:00:27 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Accio]]></category>
		<category><![CDATA[Aguamenti]]></category>
		<category><![CDATA[Ascendio]]></category>
		<category><![CDATA[Bombarda]]></category>
		<category><![CDATA[Confundo]]></category>
		<category><![CDATA[Crucio]]></category>
		<category><![CDATA[Curses]]></category>
		<category><![CDATA[Engorgio]]></category>
		<category><![CDATA[Erecto]]></category>
		<category><![CDATA[Expelliarmus]]></category>
		<category><![CDATA[Fidelius]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Impedimenta]]></category>
		<category><![CDATA[Imperio]]></category>
		<category><![CDATA[Incendio]]></category>
		<category><![CDATA[Legilimens]]></category>
		<category><![CDATA[Levicorpus]]></category>
		<category><![CDATA[Lumos]]></category>
		<category><![CDATA[Morsmordre]]></category>
		<category><![CDATA[Obliviate]]></category>
		<category><![CDATA[Patronus]]></category>
		<category><![CDATA[Protego]]></category>
		<category><![CDATA[Reducto]]></category>
		<category><![CDATA[Reparo]]></category>
		<category><![CDATA[Rictumsempra]]></category>
		<category><![CDATA[Riddikulus]]></category>
		<category><![CDATA[Sectumsempra]]></category>
		<category><![CDATA[Spells]]></category>
		<category><![CDATA[Stupefy]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=504</guid>
		<description><![CDATA[With 26 answers, this is easily our biggest poll ever.  Unfortunately (maybe, maybe not) we had to leave out 1 of the 3 &#8220;Unforgivable Curses&#8221; because it&#8217;s two words.  Those of you &#8220;Harry Potter&#8221; fans out there know which one it is.  Those of you who aren&#8217;t&#8230;just be thankful we didn&#8217;t include [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fharry-potter-spells-curses"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fharry-potter-spells-curses" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>With 26 answers, this is easily our biggest poll ever.  Unfortunately (maybe, maybe not) we had to leave out 1 of the 3 &#8220;Unforgivable Curses&#8221; because it&#8217;s two words.  Those of you &#8220;<a href="http://www.onewordsurveys.com/tag/Harry_Potter">Harry Potter</a>&#8221; fans out there know which one it is.  Those of you who aren&#8217;t&#8230;just be thankful we didn&#8217;t include &#8220;The Killing Curse&#8221;.  It could&#8217;ve had &#8220;deadly&#8221; consequences!   Get it? No one ever accused us of not having a sense of humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/harry-potter-spells-curses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter &#8211; Professors?</title>
		<link>http://www.onewordsurveys.com/harry-potter-professors</link>
		<comments>http://www.onewordsurveys.com/harry-potter-professors#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:00:13 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Dumbledore]]></category>
		<category><![CDATA[Flitwick]]></category>
		<category><![CDATA[Hagrid]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Lockhart]]></category>
		<category><![CDATA[Lupin]]></category>
		<category><![CDATA[McGonagall]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Quirrell]]></category>
		<category><![CDATA[Slughorn]]></category>
		<category><![CDATA[Snape]]></category>
		<category><![CDATA[Sprout]]></category>
		<category><![CDATA[Trelawney]]></category>
		<category><![CDATA[Umbridge]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fharry-potter-professors"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fharry-potter-professors" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/harry-potter-professors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Harry Potter Book?</title>
		<link>http://www.onewordsurveys.com/best-harry-potter-book</link>
		<comments>http://www.onewordsurveys.com/best-harry-potter-book#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:00:18 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Harry Potter]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbest-harry-potter-book"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbest-harry-potter-book" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/best-harry-potter-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
