<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Word Surveys &#187; Celebrities</title>
	<atom:link href="http://www.onewordsurveys.com/category/people/celebrities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onewordsurveys.com</link>
	<description>Where all it takes to answer the question, is one word</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dre or Snoop?</title>
		<link>http://www.onewordsurveys.com/dre-or-snoop</link>
		<comments>http://www.onewordsurveys.com/dre-or-snoop#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:00:44 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Dr. Dre]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Snoop Dogg]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=473</guid>
		<description><![CDATA[Submitted by thug life
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdre-or-snoop"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdre-or-snoop" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by thug life</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/dre-or-snoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should&#8217;ve won MTV VMA&#8217;s?</title>
		<link>http://www.onewordsurveys.com/who-shouldve-won-mtv-vmas</link>
		<comments>http://www.onewordsurveys.com/who-shouldve-won-mtv-vmas#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:00:21 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=482</guid>
		<description><![CDATA[Submitted by Kanye West
Side Note: Kanye also suggested we check out his new site Kanyelicio.us
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwho-shouldve-won-mtv-vmas"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwho-shouldve-won-mtv-vmas" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Kanye West</em></p>
<p><strong>Side Note:</strong> Kanye also suggested we check out his new site <a href="http://kanyelicious.appspot.com/http://onewordsurveys.com">Kanyelicio.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/who-shouldve-won-mtv-vmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Train Wreck?</title>
		<link>http://www.onewordsurveys.com/bigger-train-wreck</link>
		<comments>http://www.onewordsurveys.com/bigger-train-wreck#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:00:46 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop Star]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbigger-train-wreck"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fbigger-train-wreck" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/bigger-train-wreck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Named Celebrity?</title>
		<link>http://www.onewordsurveys.com/single-named-celebrity</link>
		<comments>http://www.onewordsurveys.com/single-named-celebrity#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:00:37 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fsingle-named-celebrity"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fsingle-named-celebrity" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/single-named-celebrity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hilton?</title>
		<link>http://www.onewordsurveys.com/hilton</link>
		<comments>http://www.onewordsurveys.com/hilton#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:00:45 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perez Hilton]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fhilton"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fhilton" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/hilton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe or Lebron?</title>
		<link>http://www.onewordsurveys.com/kobe-or-lebron</link>
		<comments>http://www.onewordsurveys.com/kobe-or-lebron#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:00:32 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fkobe-or-lebron"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fkobe-or-lebron" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/kobe-or-lebron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica?</title>
		<link>http://www.onewordsurveys.com/jessica</link>
		<comments>http://www.onewordsurveys.com/jessica#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:00:50 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theme Week]]></category>
		<category><![CDATA[Jessica Alba]]></category>
		<category><![CDATA[Jessica Biel]]></category>
		<category><![CDATA[Jessica Simpson]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=335</guid>
		<description><![CDATA[Submitted by robocop
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fjessica"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fjessica" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by robocop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/jessica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities Week</title>
		<link>http://www.onewordsurveys.com/celebrities-week</link>
		<comments>http://www.onewordsurveys.com/celebrities-week#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:00:32 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Theme Week]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=321</guid>
		<description><![CDATA[We continue our month of &#8220;Theme Weeks&#8221; with &#8220;Celebrities&#8221;.  This week&#8217;s surveys will all be celebrity related.  
Next week is our last &#8220;Theme Week&#8221; of the month, so bookmark us or Subscribe to our feed and come back every day for more &#8220;Celebrities&#8221; themed surveys this week and to catch the final &#8220;Theme [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fcelebrities-week"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fcelebrities-week" height="61" width="51" /></a></div><p>We continue our month of <a href="http://www.onewordsurveys.com/tag/theme-week/">&#8220;Theme Weeks&#8221;</a> with <a href="http://www.onewordsurveys.com/category/people/celebrities/">&#8220;Celebrities&#8221;</a>.  This week&#8217;s surveys will all be celebrity related.  </p>
<p>Next week is our last <a href="http://www.onewordsurveys.com/tag/theme-week/">&#8220;Theme Week&#8221;</a> of the month, so bookmark us or <a href="http://feeds.feedburner.com/OneWordSurveys">Subscribe to our feed</a> and come back every day for more <a href="http://www.onewordsurveys.com/category/people/celebrities/">&#8220;Celebrities&#8221;</a> themed surveys this week and to catch the final <a href="http://www.onewordsurveys.com/tag/theme-week/">&#8220;Theme Week&#8221;</a> of the month next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/celebrities-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Star?</title>
		<link>http://www.onewordsurveys.com/pop-star</link>
		<comments>http://www.onewordsurveys.com/pop-star#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:00:32 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Pop Star]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=81</guid>
		<description><![CDATA[Submitted by Maggie
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fpop-star"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fpop-star" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/pop-star/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Late Night Talk Show Host?</title>
		<link>http://www.onewordsurveys.com/late-night-talk-show-host</link>
		<comments>http://www.onewordsurveys.com/late-night-talk-show-host#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:00:09 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Leterman]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=69</guid>
		<description><![CDATA[Submitted by Maggie
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Flate-night-talk-show-host"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Flate-night-talk-show-host" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/late-night-talk-show-host/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
