<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Word Surveys &#187; Lifestyle</title>
	<atom:link href="http://www.onewordsurveys.com/tag/lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onewordsurveys.com</link>
	<description>Where all it takes to answer the question, is one word</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you like your job?</title>
		<link>http://www.onewordsurveys.com/do-you-like-your-job</link>
		<comments>http://www.onewordsurveys.com/do-you-like-your-job#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:00:52 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Age Old Questions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Yes or No Questions]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Yes or No]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdo-you-like-your-job"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdo-you-like-your-job" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/do-you-like-your-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Paper (part 2)?</title>
		<link>http://www.onewordsurveys.com/toilet-paper-part-2</link>
		<comments>http://www.onewordsurveys.com/toilet-paper-part-2#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:00:21 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Age Old Questions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Toliet Paper]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=509</guid>
		<description><![CDATA[Submitted by Lindsay J
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Ftoilet-paper-part-2"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Ftoilet-paper-part-2" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Lindsay J</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/toilet-paper-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toliet Paper?</title>
		<link>http://www.onewordsurveys.com/toliet-paper</link>
		<comments>http://www.onewordsurveys.com/toliet-paper#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:00:33 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Crumple]]></category>
		<category><![CDATA[Fold]]></category>
		<category><![CDATA[Toilet Paper]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=444</guid>
		<description><![CDATA[Submitted by Maggie
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Ftoliet-paper"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Ftoliet-paper" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/toliet-paper/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which hand do you write with?</title>
		<link>http://www.onewordsurveys.com/which-hand-do-you-write-with</link>
		<comments>http://www.onewordsurveys.com/which-hand-do-you-write-with#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:00:40 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Age Old Questions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ambidextrous]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwhich-hand-do-you-write-with"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwhich-hand-do-you-write-with" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/which-hand-do-you-write-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men, When using the urinal, which way do you look?</title>
		<link>http://www.onewordsurveys.com/men-when-using-the-urinal-which-way-do-you-look</link>
		<comments>http://www.onewordsurveys.com/men-when-using-the-urinal-which-way-do-you-look#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:00:39 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Urinal]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fmen-when-using-the-urinal-which-way-do-you-look"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fmen-when-using-the-urinal-which-way-do-you-look" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/men-when-using-the-urinal-which-way-do-you-look/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blonde or Brunette?</title>
		<link>http://www.onewordsurveys.com/blonde-or-brunette</link>
		<comments>http://www.onewordsurveys.com/blonde-or-brunette#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:00:19 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Age Old Questions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[Brunette]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=327</guid>
		<description><![CDATA[Submitted by robocop
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fblonde-or-brunette"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fblonde-or-brunette" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by robocop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/blonde-or-brunette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Double Survey</title>
		<link>http://www.onewordsurveys.com/black-friday</link>
		<comments>http://www.onewordsurveys.com/black-friday#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:00:17 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Double Survey]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Yes or No Questions]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Doubl]]></category>
		<category><![CDATA[Payment Method]]></category>
		<category><![CDATA[Yes or No]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=313</guid>
		<description><![CDATA[Submitted by Robocop
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fblack-friday"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fblack-friday" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em style="font-size: .8em;">Submitted by Robocop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/black-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What base do you expect to get on a first date?</title>
		<link>http://www.onewordsurveys.com/what-base-do-you-expect-to-get-on-a-first-date</link>
		<comments>http://www.onewordsurveys.com/what-base-do-you-expect-to-get-on-a-first-date#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:00:15 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[First Date]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwhat-base-do-you-expect-to-get-on-a-first-date"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fwhat-base-do-you-expect-to-get-on-a-first-date" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/what-base-do-you-expect-to-get-on-a-first-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog or Cat?</title>
		<link>http://www.onewordsurveys.com/dog-or-cat</link>
		<comments>http://www.onewordsurveys.com/dog-or-cat#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:00:13 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Dog]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdog-or-cat"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fdog-or-cat" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/dog-or-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex?</title>
		<link>http://www.onewordsurveys.com/sex</link>
		<comments>http://www.onewordsurveys.com/sex#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:01:10 +0000</pubDate>
		<dc:creator>Survey Master</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.onewordsurveys.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fsex"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.onewordsurveys.com%2Fsex" height="61" width="51" /></a></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.onewordsurveys.com/sex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
